Copystar CS-4050
40 PPM Workgroup Monochrome MFP with Standard Network Print and Color Scan. Standard 512MB RAM Shared System Memory and 40GB HDD. Standard Duplex, 500 x 2 Sheet Universal Paper Drawers and 200 Sheet Multipurpose Tray. Optional 100 Sheet Dual Scan Document Processor, Paper Handling and Advanced Finishing. Optional Fax/Network Fax System. Optional Data Security Kit. Optional iTag Document Management and KYOcapture Document Capture Workflow Solutions
| Configuration | PRINT/ COLOR SCAN/COPY/FAX |
| Speed | 40 PPM |
| Max Monthly Duty Cycle | 150,000 |
| Resolution | 600 x 600 dpi, 256 Levels of gray |
| Memory/Hard Disk Drive | 1GB Copier RAM, Standard 80GB HDD |
| Standard Paper Supply | Standard 500 x 2 Paper DrawersPlus 200 Sheet Multi-Purpose Tray. |
| Max Paper Size | 11" x 17" |
| Max Paper Weight | 13-28 lb Bond via Paper Drawers,13 lb Bond -110 lb Index via MPT |
| Original Size | 5.5" x 8.5" - 11" x 17" |
| Duplexing | Standard |
| Network Connectivity | Standard 10/100BaseTX, High Speed USB 2.0 |
| PDL | PRESCRIBE, PCL6 (PCL XL,PCL 5e),KPDL3 (PS3), |
| Fax Speed | Super G3 |
| Fax Memory | Shared System Memory |








