

Get a customized quote for a lease or rental of the Kyocera ECOSYS MA3500wfx for your office, including delivery, installation and white glove service in Florida.
Get a quoteExplore the specifications and configuration options for this model.
| General type | A4 B&W MFP (up to 8.5" x 14") |
| Engine speed | 37 ppm b&w |
| Warm-up time | 19 sec. or less |
| Power consumption | Printing/Copying: 120V: 535.6W; 220-240V: 534.4W; Ready: 10.4W, Sleep: 0.4W |
| Input capacity | Single 250 sheet tray, 100 sheet MPT |
| Max. input capacity with options | 850 sheets |
| Duplex unit | Standard stackless duplex supports statement (5.5" x 8.5") to legal (8.5" x 14"), 16 lb Bond - 90 lb Index (60 - 163gsm) |
| Max. output capacity | Standard output tray 150 sheets |
| Document processor | Standard Automatic Document Feeder: 50 sheets |
| Processor | Cortex A53 1.0GHz |
| Fonts | 93 Fonts PCL 6/KPDL3, 8 Fonts Windows/Vista, 1 Bitmap |
| Applicable OS | Windows OS Compatibility: Windows 10 (32/64), Window 11 (64), Windows Server 2012, 2016, 2019; Linux, Apple Macintosh OS X 10.5 or Later |
| Max. original size | 8.5" x 14" |
| Continuous copy | 1-800 |
| Zoom range | 33.6 Kbps |
| Preset magnification ratios | Reduction / Enlargement, Combine mode, Split mode |
| Digital copy features | Auto Color Select (ACS), Auto Zoom, Auto Duplex, Blank Page Skip, Continuous Scan |
| Scan functionalities | Scan to Folder SMB, Scan to Email, Scan to FTP, WSD-SCAN Send, Scan to USB, TWAIN/WIA |
| Scan speed | Up to 41 ipm simplex |
| Scan resolution | Fine 1200 dpi, 600 x 600 dpi, 400 x 400 dpi, 300 x 300 dpi, 200 x 400 dpi, 200 x 200 dpi, 200 x 100 dpi |
| Max. scan size | 8.5" x 14" |
| File type | TIFF (Compressed MMR/JPEG), PDF (CompressedMMR/JPEG), XPS, JPEG, PDF (Highly Compressed), PDF/A-1 |
| Original recognition | From 5.5" x 8.5" up to 8.5" x 14" |
| Compatibility | G3 Fax |
| Modem speed | 33.6 Kbps |
| Max. original size | 8.5" x 14" |
| Fax features | Duplex Transmission/Reception, Density Adjustment, Original Image Quality, Continuous Scan, Zoom In/Out, Timer Send, Direct Send, Polling Receive, Mixed Originals (Same Width) |
Tell us about your print volume, workflow, and budget. We’ll help you compare lease, rental, and purchase options for the Kyocera ECOSYS MA3500wfx.
Get a Quote