

Get a customized quote for a lease or rental of the Kyocera ECOSYS PA3500cx for your office, including delivery, installation and white glove service in Florida.
Get a quoteExplore the specifications and configuration options for this model.
| General type | A4 COLOR PRINTER (up to 8.5" x 14") |
| Engine speed | 37 ppm color |
| Warm-up time | 23 sec. or less |
| Power consumption | Printing: 120V: 541.6W; 220 - 240V: 496.4W; Ready: 120V: 11.1W; 220 - 240V: 11.8W; Sleep: 120V: 0.4W; 220 - 240V: 0.5W |
| Input capacity | Single 550 sheet tray, 100 sheet MPT |
| Max. input capacity with options | 2,300 sheets |
| Duplex unit | Standard Stackless, Supports Statement to Legal (5.5" x 8.5" - 8.5" x 14"), 16 lb Bond - 90 lb Index (60 - 163gsm) |
| Max. output capacity | Standard Output Tray 500 Sheets Face Down |
| Processor | ARM Cortex-A9 Dual core 1.2GHz + ARM Cortex-M3 100MHz |
| Fonts | PCL, KPDL, Cambria, Calibri and Bitmap |
| Applicable OS | Windows Server 2012,Windows Server 2012R, Windows 8.1, Windows 10; Linux; Mac OS X 10.5 or later; Google Crome OS version 118 or higher |
We’ll confirm part numbers, yields, and compatibility for your configuration during quoting.
Cyan Container
Yield: 5K @ ISO 19798
Black Container
Yield: 7K @ ISO 19798
Magenta Container
Yield: 5K @ ISO 19798
Yellow Container
Yield: 5K @ ISO 19798
Tell us about your print volume, workflow, and budget. We’ll help you compare lease, rental, and purchase options for the Kyocera ECOSYS PA3500cx.
Get a Quote